πΊοΈ Cultural Astronomy
See how different traditions interpret the same sky - science, Western tropical, and Vedic sidereal perspectives
Same sky, different maps: Western astrology uses the tropical zodiac (aligned to seasons), Vedic uses sidereal (aligned to stars), and science uses ecliptic coordinates. Due to Earth's precession, tropical and sidereal differ by ~23.7Β° (Lahiri Ayanamsa).
| Planet | Ecliptic (Scientific) | Western (Tropical) | Vedic (Sidereal) | Shift |
|---|---|---|---|---|
| βSun | 84.13Β° | βGemini24.1Β° | βGemini0.4Β° | 23.7Β° |
| β½Moon | 345.21Β° | βPisces15.2Β° | βAquarius21.5Β°Different! | 23.7Β° |
| βΏMercury | 304.77Β° | βAquarius4.8Β° | βCapricorn11.1Β°Different! | 23.7Β° |
| βVenus | 223.79Β° | βScorpio13.8Β° | βLibra20.1Β°Different! | 23.7Β° |
| βMars | 352.07Β° | βPisces22.1Β° | βAquarius28.4Β°Different! | 23.7Β° |
| βJupiter | 90.28Β° | βCancer0.3Β° | βGemini6.6Β°Different! | 23.7Β° |
| βSaturn | 200.35Β° | βLibra20.3Β° | βVirgo26.6Β°Different! | 23.7Β° |
Zodiac Reference
β
Aries
Mesha
Fireβ
Taurus
Vrishabha
Earthβ
Gemini
Mithuna
Airβ
Cancer
Karka
Waterβ
Leo
Simha
Fireβ
Virgo
Kanya
Earthβ
Libra
Tula
Airβ
Scorpio
Vrischika
Waterβ
Sagittarius
Dhanu
Fireβ
Capricorn
Makara
Earthβ
Aquarius
Kumbha
Airβ
Pisces
Meena
Water